Easy Spirit Motion Leather Oxfords Color White Size 1012 Wide
Motion Leather Oxfords
251 reviews
Size Guide
Size Chart
EASY SIZING
WOMEN'S SHOE GUIDE
SIZING CONVERSIONS
USA | EUR | UK | JP | INCHES | CM |
5 | 35 | 3.5 | 22 | 8 3/4" | 22.4 |
5 1/2 | 36 | 4 | 22.5 | 9" | 22.8 |
6 | 36.5 | 4.5 | 23 | 9 1/8" | 23.2 |
6 1/2 | 37 | 5 | 23.5 | 9 1/4" | 23.5 |
7 | 37.5 | 5.5 | 24 | 9 1/2" | 24 |
7 1/2 | 38 | 6 | 24.5 | 9 5/8" | 24.5 |
8 | 38.5 | 6.5 | 25 | 9 6/8" | 24.9 |
8 1/2 | 39 | 7 | 25.5 | 10" | 25.3 |
9 | 40 | 7.5 | 26 | 10 1/8" | 25.7 |
9 1/2 | 40.5 | 8 | 26.5 | 10 3/8" | 26.2 |
10 | 41 | 8.5 | 27 | 10 2/4" | 26.6 |
10 1/2 | 41.5 | 9 | 27.5 | 10 5/8" | 27 |
11 | 42 | 9.5 | 28 | 10 3/4" | 27.4 |
11 1/2 | 43 | 10 | 28.5 | 11" | 27.9 |
12 | 44 | 10.5 | 29 | 11 1/4" | 28.3 |
WIDTH MEASUREMENTS
USA | LENGTH | NARROW | MEDIUM | WIDE | EXTRA WIDE |
5 | 8 3/4" | 2 5/7" | 3 1/9" | 3 1/2" | 3 8/9" |
5 1/2 | 9" | 2 4/5" | 3 1/9" | 3 3/5" | 3 8/9" |
6 | 9 1/8" | 2 4/5" | 3 1/5" | 3 3/5" | 4" |
6 1/2 | 9 1/4" | 2 8/9" | 3 1/5" | 3 5/7" | 4" |
7 | 9 1/2" | 3" | 3 2/7" | 3 4/5" | 4 1/2" |
7 1/2 | 9 5/8" | 3" | 3 2/5" | 3 8/9" | 4 2/7" |
8 | 9 6/8" | 3 1/9" | 3 3/5" | 3 8/9" | 4 2/7" |
8 1/2 | 10" | 3 1/5" | 3 3/5" | 4" | 4 2/5" |
9 | 10 1/8" | 3 2/7" | 3 5/7" | 4" | 4 2/5" |
9 1/2 | 10 3/8" | 3 2/5" | 3 4/5" | 4" | 4 1/2" |
10 | 10 2/4" | 3 2/5" | 3 4/5" | 4 1/5" | 4 3/5" |
10 1/2 | 10 5/8" | 3 1/2" | 3 8/9" | 4 2/7" | 4 3/5" |
11 | 10 3/4" | 3 1/2" | 3 8/9" | 4 2/7" | 4 5/7" |
11 1/2 | 11" | 3 3/5" | 4" | 4 2/5" | 4 4/5" |
12 | 11 1/4" | 3 5/7" | 4" | 4 2/5" | 4 4/5" |
Size Guide
Size Chart
EASY SIZING
WOMEN'S SHOE GUIDE
SIZING CONVERSIONS
USA | EUR | UK | JP | INCHES | CM |
5 | 35 | 3.5 | 22 | 8 3/4" | 22.4 |
5 1/2 | 36 | 4 | 22.5 | 9" | 22.8 |
6 | 36.5 | 4.5 | 23 | 9 1/8" | 23.2 |
6 1/2 | 37 | 5 | 23.5 | 9 1/4" | 23.5 |
7 | 37.5 | 5.5 | 24 | 9 1/2" | 24 |
7 1/2 | 38 | 6 | 24.5 | 9 5/8" | 24.5 |
8 | 38.5 | 6.5 | 25 | 9 6/8" | 24.9 |
8 1/2 | 39 | 7 | 25.5 | 10" | 25.3 |
9 | 40 | 7.5 | 26 | 10 1/8" | 25.7 |
9 1/2 | 40.5 | 8 | 26.5 | 10 3/8" | 26.2 |
10 | 41 | 8.5 | 27 | 10 2/4" | 26.6 |
10 1/2 | 41.5 | 9 | 27.5 | 10 5/8" | 27 |
11 | 42 | 9.5 | 28 | 10 3/4" | 27.4 |
11 1/2 | 43 | 10 | 28.5 | 11" | 27.9 |
12 | 44 | 10.5 | 29 | 11 1/4" | 28.3 |
WIDTH MEASUREMENTS
USA | LENGTH | NARROW | MEDIUM | WIDE | EXTRA WIDE |
5 | 8 3/4" | 2 5/7" | 3 1/9" | 3 1/2" | 3 8/9" |
5 1/2 | 9" | 2 4/5" | 3 1/9" | 3 3/5" | 3 8/9" |
6 | 9 1/8" | 2 4/5" | 3 1/5" | 3 3/5" | 4" |
6 1/2 | 9 1/4" | 2 8/9" | 3 1/5" | 3 5/7" | 4" |
7 | 9 1/2" | 3" | 3 2/7" | 3 4/5" | 4 1/2" |
7 1/2 | 9 5/8" | 3" | 3 2/5" | 3 8/9" | 4 2/7" |
8 | 9 6/8" | 3 1/9" | 3 3/5" | 3 8/9" | 4 2/7" |
8 1/2 | 10" | 3 1/5" | 3 3/5" | 4" | 4 2/5" |
9 | 10 1/8" | 3 2/7" | 3 5/7" | 4" | 4 2/5" |
9 1/2 | 10 3/8" | 3 2/5" | 3 4/5" | 4" | 4 1/2" |
10 | 10 2/4" | 3 2/5" | 3 4/5" | 4 1/5" | 4 3/5" |
10 1/2 | 10 5/8" | 3 1/2" | 3 8/9" | 4 2/7" | 4 3/5" |
11 | 10 3/4" | 3 1/2" | 3 8/9" | 4 2/7" | 4 5/7" |
11 1/2 | 11" | 3 3/5" | 4" | 4 2/5" | 4 4/5" |
12 | 11 1/4" | 3 5/7" | 4" | 4 2/5" | 4 4/5" |
A classic style for Easy Spirit, our Motion oxfords continue to live up to the expectations of supreme comfort that have made them a treasured customer favorite. These five-eyelet oxfords feature a cushioned innersole with arch support for all-day, into-the-evening wear. Their soft uppers mold to your feet providing excellent comfort. Plus, they have a flexible rubber outsole for extended wear. That means they're designed to last and last.
Details:
The Motion Leather Oxfords in white is made in 14 sizes and 5 widths
Details:
Outsole Material:
Man made
Lining Material:
Textile/synthetic
Product Collection:
Ballet flats & loafers
COLLECTIONS
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Be the first to review this item
Filter Reviews:
×
Clear filter
More Filters
I recommend this product
mother-in-law wears them and good product as always
7 / M / Black Leather
I recommend this product
They look and feel good. I have not worn them yet.
10 / M / Black Leather
I recommend this product
Just fine. They were very comfortable.
6.5 / M / Black Leather
I recommend this product
Excellent. It's the only shoe I wear now. It has been for many years.
8 / M / Black Leather
I recommend this product
I have been buying these in several colors for years now. Wear them every day for work in a library. Just waiting for a sale on the ones in white for next summer.
9.5 / M / Black Leather
I recommend this product
Great it's not my first pair.
8 / W / White Leather
I recommend this product
These were purchased as a gift for my mom. She loves these shoes and cannot find them in shoe stores. I appreciate the coupon and free shipping.
10 / N / Black Leather
I recommend this product
It's as if these were custom made for my feet. I've lost count as to how many I have owned over the years.
6 / W / Black Leather
I recommend this product
Outstanding! Best shoe I have ever owned
10 / W / Black Leather
I recommend this product
Mom can't wear heels any more (obviously) but she needed something that was comfortable, safe and nice enough when sneakers just didn't go with the outfit. These are perfect.
8 / M / Black Leather
I recommend this product
They are the only shoe I am willing to buy without trying it on.
11 / W / Black Leather
I recommend this product
I have had many Easy Spirit shoes. They all have been comfortable and just what I needed.
9.5 / WW / Black Leather
I recommend this product
They felt wonderful in the feet and my feet did not get hot
8.5 / M / Black Leather
I recommend this product
I have worn these shoes for many years. I always love them. They look great with any kind of clothes but they're not bulky the white tennis shoes are. I would recommend them to anyone. They are extremely comfortable and they last for a long time
8 / W / White Leather
I recommend this product
Great fit, not to balky like a lot of shoes. I have difficulty with walk due to neuropathy and it's easier walking in this shoe.
9 / M / Black Leather
I recommend this product
Excellent. The shoes came to me on time and are just what I wanted.
7 / W / Black Leather
Source: https://easyspirit.com/products/motion-leather-oxfords-in-white-leather
0 Response to "Easy Spirit Motion Leather Oxfords Color White Size 1012 Wide"
Postar um comentário